Tide times
Please add one hour to the times shown when British Summer Time is in place.
Saturday, 31 July 2010
| Sunrise: 04:40 |
Sunset: 19:50 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 09:09 | 9.8 | 32.2 | 21:21 | 9.7 | 31.8 |
03:32 | 2.2 | 7.2 | 15:41 | 2.6 | 8.5 |
Sunday, 1 August 2010
| Sunrise: 04:41 |
Sunset: 19:49 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 09:37 | 9.4 | 30.8 | 21:50 | 9.3 | 30.5 |
04:00 | 2.6 | 8.5 | 16:10 | 3.0 | 9.8 |
Monday, 2 August 2010
| Sunrise: 04:42 |
Sunset: 19:48 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 10:07 | 9.0 | 29.5 | 22:23 | 8.7 | 28.5 |
04:30 | 3.1 | 10.2 | 16:43 | 3.5 | 11.5 |
Tuesday, 3 August 2010
| Sunrise: 04:44 |
Sunset: 19:46 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 10:46 | 8.5 | 27.9 | 23:09 | 8.2 | 26.9 |
05:05 | 3.6 | 11.8 | 17:25 | 3.9 | 12.8 |
Wednesday, 4 August 2010
| Sunrise: 04:45 |
Sunset: 19:44 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 11:43 | 8.1 | 26.6 | - | - | - |
05:53 | 4.0 | 13.1 | 18:29 | 4.3 | 14.1 |
Thursday, 5 August 2010
| Sunrise: 04:46 |
Sunset: 19:43 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 00:23 | 7.9 | 25.9 | 13:09 | 8.0 | 26.2 |
07:08 | 4.3 | 14.1 | 19:59 | 4.2 | 13.8 |
© Crown Copyright and/or database rights. Reproduced by permission of the
Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office
(www.ukho.gov.uk).
Please add one hour to the times shown above when British Summer Time is in place.
British Summer Time (BST)
In 2010 BST runs from 1am on Sunday 28 March to 1am on Sunday 31 October
In 2011 BST runs from 1am on Sunday 27 March to 1am on Sunday 30 October