Tide times
Please add one hour to the times shown when British Summer Time is in place.
Tuesday, 9 February 2010
| Sunrise: 07:28 |
Sunset: 17:19 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 02:31 | 7.8 | 25.6 | 15:20 | 7.7 | 25.3 |
09:17 | 4.3 | 14.1 | 21:59 | 4.2 | 13.8 |
Wednesday, 10 February 2010
| Sunrise: 07:27 |
Sunset: 17:20 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 03:54 | 8.3 | 27.2 | 16:29 | 8.4 | 27.6 |
10:36 | 3.7 | 12.1 | 23:04 | 3.5 | 11.5 |
Thursday, 11 February 2010
| Sunrise: 07:25 |
Sunset: 17:22 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 04:49 | 8.9 | 29.2 | 17:17 | 9.0 | 29.5 |
11:30 | 3.0 | 9.8 | 23:50 | 2.9 | 9.5 |
Friday, 12 February 2010
| Sunrise: 07:23 |
Sunset: 17:24 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 05:33 | 9.6 | 31.5 | 17:56 | 9.5 | 31.2 |
- | - | - | 12:12 | 2.5 | 8.2 |
Saturday, 13 February 2010
| Sunrise: 07:22 |
Sunset: 17:26 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 06:10 | 10.0 | 32.8 | 18:30 | 9.9 | 32.5 |
00:29 | 2.5 | 8.2 | 12:50 | 2.1 | 6.9 |
Sunday (New Moon), 14 February 2010
| Sunrise: 07:20 |
Sunset: 17:27 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 06:44 | 10.3 | 33.8 | 19:02 | 10.2 | 33.5 |
01:05 | 2.1 | 6.9 | 13:24 | 1.8 | 5.9 |
© Crown Copyright and/or database rights. Reproduced by permission of the
Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office
(www.ukho.gov.uk).
Please add one hour to the times shown above when British Summer Time is in place.
British Summer Time (BST)
In 2009 BST runs from 1am on Sunday 29 March to 1am on Sunday 25 October
In 2010 BST runs from 1am on Sunday 28 March to 1am on Sunday 31 October
In 2011 BST runs from 1am on Sunday 27 March to 1am on Sunday 30 October
Share this article:
What are these?