Tide times
Please add one hour to the times shown when British Summer Time is in place.
Thursday, 2 September 2010
| Sunrise: 05:26 |
Sunset: 18:50 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 10:57 | 8.2 | 26.9 | 23:42 | 7.8 | 25.6 |
05:14 | 4.1 | 13.5 | 17:50 | 4.3 | 14.1 |
Friday, 3 September 2010
| Sunrise: 05:28 |
Sunset: 18:48 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| - | - | - | 12:31 | 7.9 | 25.9 |
06:32 | 4.4 | 14.4 | 19:30 | 4.3 | 14.1 |
Saturday, 4 September 2010
| Sunrise: 05:29 |
Sunset: 18:46 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 01:40 | 7.8 | 25.6 | 14:23 | 8.3 | 27.2 |
08:19 | 4.2 | 13.8 | 21:10 | 3.7 | 12.1 |
Sunday, 5 September 2010
| Sunrise: 05:31 |
Sunset: 18:44 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 03:16 | 8.5 | 27.9 | 15:42 | 9.2 | 30.2 |
09:46 | 3.4 | 11.2 | 22:24 | 2.7 | 8.9 |
Monday, 6 September 2010
| Sunrise: 05:32 |
Sunset: 18:42 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 04:22 | 9.5 | 31.2 | 16:42 | 10.2 | 33.5 |
10:52 | 2.4 | 7.9 | 23:25 | 1.8 | 5.9 |
Tuesday, 7 September 2010
| Sunrise: 05:34 |
Sunset: 18:40 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 05:16 | 10.5 | 34.4 | 17:34 | 11.1 | 36.4 |
11:49 | 1.6 | 5.2 | - | - | - |
© Crown Copyright and/or database rights. Reproduced by permission of the
Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office
(www.ukho.gov.uk).
Please add one hour to the times shown above when British Summer Time is in place.
British Summer Time (BST)
In 2010 BST runs from 1am on Sunday 28 March to 1am on Sunday 31 October
In 2011 BST runs from 1am on Sunday 27 March to 1am on Sunday 30 October