| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Sunday | ![]() | 13°C | ![]() | 15 mph | |
| Monday | ![]() | 13°C | ![]() | 12 mph | |
| Tuesday | ![]() | 14°C | ![]() | 12 mph | |
| Wednesday | ![]() | 12°C | ![]() | 12 mph | |
| Thursday | ![]() | 12°C | ![]() | 21 mph |
Data from Jersey Met.
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Sunday | ![]() | 13°C | ![]() | 15 mph | |
| Monday | ![]() | 13°C | ![]() | 12 mph | |
| Tuesday | ![]() | 14°C | ![]() | 12 mph | |
| Wednesday | ![]() | 12°C | ![]() | 12 mph | |
| Thursday | ![]() | 12°C | ![]() | 21 mph |
Data from Jersey Met.