| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Monday | ![]() | 19°C | ![]() | 25 mph | |
| Tuesday | ![]() | 20°C | ![]() | 18 mph | |
| Wednesday | ![]() | 21°C | ![]() | 18 mph | |
| Thursday | ![]() | 18°C | ![]() | 12 mph | |
| Friday | ![]() | 20°C | ![]() | 7 mph |
Data from Jersey Met, last updated 10:02 UTC 06/07/08
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Monday | ![]() | 19°C | ![]() | 25 mph | |
| Tuesday | ![]() | 20°C | ![]() | 18 mph | |
| Wednesday | ![]() | 21°C | ![]() | 18 mph | |
| Thursday | ![]() | 18°C | ![]() | 12 mph | |
| Friday | ![]() | 20°C | ![]() | 7 mph |
Data from Jersey Met, last updated 10:02 UTC 06/07/08
Share this article:
What are these?