| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Wednesday | ![]() | 4°C | ![]() | 18 mph | |
| Thursday | ![]() | 4°C | ![]() | 18 mph | |
| Friday | ![]() | 4°C | ![]() | 12 mph | |
| Saturday | ![]() | 4°C | ![]() | 18 mph | |
| Sunday | ![]() | 4°C | ![]() | 12 mph |
Data from Jersey Met, last updated on Tuesday 9th February 2010 at 16:18
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Wednesday | ![]() | 4°C | ![]() | 18 mph | |
| Thursday | ![]() | 4°C | ![]() | 18 mph | |
| Friday | ![]() | 4°C | ![]() | 12 mph | |
| Saturday | ![]() | 4°C | ![]() | 18 mph | |
| Sunday | ![]() | 4°C | ![]() | 12 mph |
Data from Jersey Met, last updated on Tuesday 9th February 2010 at 16:18
Share this article:
What are these?