| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 24°C | ![]() | 7 mph | |
| Sunday | ![]() | 22°C | ![]() | 10 mph | |
| Monday | ![]() | 20°C | ![]() | 15 mph | |
| Tuesday | ![]() | 19°C | ![]() | 18 mph | |
| Wednesday | ![]() | 20°C | ![]() | 15 mph |
Data from Jersey Met, last updated on Saturday 4th July 2009 at 06:30
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 24°C | ![]() | 7 mph | |
| Sunday | ![]() | 22°C | ![]() | 10 mph | |
| Monday | ![]() | 20°C | ![]() | 15 mph | |
| Tuesday | ![]() | 19°C | ![]() | 18 mph | |
| Wednesday | ![]() | 20°C | ![]() | 15 mph |
Data from Jersey Met, last updated on Saturday 4th July 2009 at 06:30
Share this article:
What are these?