| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Friday | ![]() | 23°C | ![]() | 12 mph | |
| Saturday | ![]() | 24°C | ![]() | 10 mph | |
| Sunday | ![]() | 24°C | ![]() | 12 mph | |
| Monday | ![]() | 23°C | ![]() | 15 mph | |
| Tuesday | ![]() | 21°C | ![]() | 7 mph |
Data from Jersey Met.
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Friday | ![]() | 23°C | ![]() | 12 mph | |
| Saturday | ![]() | 24°C | ![]() | 10 mph | |
| Sunday | ![]() | 24°C | ![]() | 12 mph | |
| Monday | ![]() | 23°C | ![]() | 15 mph | |
| Tuesday | ![]() | 21°C | ![]() | 7 mph |
Data from Jersey Met.