| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 8°C | ![]() | 15 mph | |
| Sunday | ![]() | 9°C | ![]() | 12 mph | |
| Monday | ![]() | 10°C | ![]() | 12 mph | |
| Tuesday | ![]() | 11°C | ![]() | 7 mph | |
| Wednesday | ![]() | 10°C | ![]() | 12 mph |
Data from Jersey Met.
| Day | Summary | Max. temp | Wind | Wind speed | UV Index |
|---|---|---|---|---|---|
| Saturday | ![]() | 8°C | ![]() | 15 mph | |
| Sunday | ![]() | 9°C | ![]() | 12 mph | |
| Monday | ![]() | 10°C | ![]() | 12 mph | |
| Tuesday | ![]() | 11°C | ![]() | 7 mph | |
| Wednesday | ![]() | 10°C | ![]() | 12 mph |
Data from Jersey Met.