| Sea level pressure in millibar: | 1013.7 |
|---|---|
| Sea level pressure in inches: | 29.93 |
| Weather description at 0900: | FAIR |
| Wind direction degrees true from north: | 190 |
| Wind speed: | 06 knots |
| Wind direction compass point: | S |
| Wind strength Beaufort: | 2 |
| Maximum Temperature in 24 hours to 0900 today: | 22.1°C |
| Minimum Temperature in 24 hours to 0900 today: | 16.6°C |
| Overnight grass minimum temperature: | 13.8°C |
| Rainfall in 24 hours to 0900 today: | 0.0 |
| Relative Humidity: | 73 |
| Sunshine yesterday (Fort Regent): | 10.5 hours |
| Sea temperature (St. Helier Harbour): | 16.6°C |
| Max UV: | 7 |
Data from Jersey Met, last updated on Sunday 5th July 2009 at 02:42
















Share this article:
What are these?