| Sea level pressure in millibar: | 1018.5 |
|---|---|
| Sea level pressure in inches: | 30.08 |
| Weather description at 0900: | Fine |
| Wind direction degrees true from north: | 060 |
| Wind speed: | 10 knots |
| Wind direction compass point: | ENE |
| Wind strength Beaufort: | 3 |
| Maximum Temperature in 24 hours to 0900 today: | 19.8°C |
| Minimum Temperature in 24 hours to 0900 today: | 14.4°C |
| Overnight grass minimum temperature: | 11.0°C |
| Rainfall in 24 hours to 0900 today: | 0.0 |
| Relative Humidity: | 76 |
| Sunshine yesterday (Fort Regent): | 9.9 hours |
| Sea temperature (St. Helier Harbour): | 17.9°C |
| Max UV: | 4 |
Data from Jersey Met.














