| Sea level pressure in millibar: | 1004.1 |
|---|---|
| Sea level pressure in inches: | 29.65 |
| Weather description at 0900: | FAIR |
| Wind direction degrees true from north: | 360 |
| Wind speed: | 14 knots |
| Wind direction compass point: | N |
| Wind strength Beaufort: | 4 |
| Maximum Temperature in 24 hours to 0900 today: | 7.4°C |
| Minimum Temperature in 24 hours to 0900 today: | 5.8°C |
| Overnight grass minimum temperature: | 2.9°C |
| Rainfall in 24 hours to 0900 today: | 1.2 |
| Relative Humidity: | 78 |
| Sunshine yesterday (Fort Regent): | 0.0 hours |
| Sea temperature (St. Helier Harbour): | 11.2°C |
Data from Jersey Met, last updated on Monday 1st December 2008 at 22:33
















Share this article:
What are these?