<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>This Is Jersey &#187; Golf</title>
	<link>http://www.thisisjersey.com</link>
	<description>News, Sport and Information from the Island of Jersey</description>
	<pubDate>Mon, 01 Dec 2008 16:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>St Clement GC takes on second professional</title>
		<link>http://www.thisisjersey.com/2008/11/26/st-clement-gc-takes-on-second-professional/</link>
		<comments>http://www.thisisjersey.com/2008/11/26/st-clement-gc-takes-on-second-professional/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 14:59:14 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/11/26/st-clement-gc-takes-on-second-professional/</guid>
		<description><![CDATA[ST CLEMENT Golf Club and the Longueville Golf Range have employed a second professional with a view to introducing new participants to the &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="344" src="http://www.thisisjersey.com/wp-content/uploads/2008/11/0603306_cropped.jpg" alt="0603306_cropped.jpg" height="181" style="width: 289px; height: 149px" class="imageframe imgalignright" />ST CLEMENT Golf Club and the Longueville Golf Range have employed a second professional with a view to introducing new participants to the &#8230; [<a href="http://www.thisisjersey.com/2008/11/26/st-clement-gc-takes-on-second-professional/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/11/26/st-clement-gc-takes-on-second-professional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Double tops for Crenan</title>
		<link>http://www.thisisjersey.com/2008/11/11/double-tops-for-crenan/</link>
		<comments>http://www.thisisjersey.com/2008/11/11/double-tops-for-crenan/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:58:24 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/11/11/double-tops-for-crenan/</guid>
		<description><![CDATA[GOLFER Sam Crenan’s tremendous year has been recognised with his second Peter Mills Trophy award for junior player of the year.
He becomes the first player ever to &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/11/0600057_cropped.thumbnail.jpg" alt="0600057_cropped.jpg" height="92" class="imageframe imgalignright" />GOLFER Sam Crenan’s tremendous year has been recognised with his second Peter Mills Trophy award for junior player of the year.</p>
<p>He becomes the first player ever to &#8230; [<a href="http://www.thisisjersey.com/2008/11/11/double-tops-for-crenan/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/11/11/double-tops-for-crenan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guernsey golf captain banned</title>
		<link>http://www.thisisjersey.com/2008/10/30/guernsey-golf-captain-banned/</link>
		<comments>http://www.thisisjersey.com/2008/10/30/guernsey-golf-captain-banned/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:58:56 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/10/30/guernsey-golf-captain-banned/</guid>
		<description><![CDATA[ROYAL Guernsey Golf Club officials are refusing to confirm the suspension of one of their top players after an incident in Jersey.
Joan Bichard, the 2007 &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/10/erials001_2_cropped.thumbnail.jpg" alt="erials001_2_cropped.jpg" height="92" class="imageframe imgalignright" />ROYAL Guernsey Golf Club officials are refusing to confirm the suspension of one of their top players after an incident in Jersey.</p>
<p>Joan Bichard, the 2007 &#8230; [<a href="http://www.thisisjersey.com/2008/10/30/guernsey-golf-captain-banned/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/10/30/guernsey-golf-captain-banned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crenan has edge in quality CI final</title>
		<link>http://www.thisisjersey.com/2008/09/16/crenan-has-edge-in-quality-ci-final/</link>
		<comments>http://www.thisisjersey.com/2008/09/16/crenan-has-edge-in-quality-ci-final/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:59:20 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/09/16/crenan-has-edge-in-quality-ci-final/</guid>
		<description><![CDATA[ROYAL Jersey Golf Club’s Sam Crenan continued his fine form to win the Channel Islands under-18s’ Junior Inter-Insular Challenge Trophy at Grouville on &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/09/00588376_cropped.thumbnail.jpg" alt="00588376_cropped.jpg" height="92" class="imageframe imgalignright" />ROYAL Jersey Golf Club’s Sam Crenan continued his fine form to win the Channel Islands under-18s’ Junior Inter-Insular Challenge Trophy at Grouville on &#8230; [<a href="http://www.thisisjersey.com/2008/09/16/crenan-has-edge-in-quality-ci-final/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/09/16/crenan-has-edge-in-quality-ci-final/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCarthy retains title</title>
		<link>http://www.thisisjersey.com/2008/09/11/mccarthy-retains-title/</link>
		<comments>http://www.thisisjersey.com/2008/09/11/mccarthy-retains-title/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:57:26 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/09/11/mccarthy-retains-title/</guid>
		<description><![CDATA[LA MOYE Golf Club’s Bart McCarthy retained the Channel Islands Seniors’ title on Saturday with a convincing 4 and 3 win against Guernsey’s Micky King.
In a &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/09/0586734_cropped.thumbnail.jpg" alt="0586734_cropped.jpg" height="91" class="imageframe imgalignright" />LA MOYE Golf Club’s Bart McCarthy retained the Channel Islands Seniors’ title on Saturday with a convincing 4 and 3 win against Guernsey’s Micky King.</p>
<p>In a &#8230; [<a href="http://www.thisisjersey.com/2008/09/11/mccarthy-retains-title/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/09/11/mccarthy-retains-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Five in a row for Jersey</title>
		<link>http://www.thisisjersey.com/2008/09/08/five-in-a-row-for-jersey/</link>
		<comments>http://www.thisisjersey.com/2008/09/08/five-in-a-row-for-jersey/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:58:13 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/09/08/five-in-a-row-for-jersey/</guid>
		<description><![CDATA[JERSEY recorded a record-breaking fifth consecutive victory in the golf inter-insular to lift the Condor Ferries Challenge Trophy at Royal Jersey Golf Club &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/09/00586850_cropped.thumbnail.jpg" alt="00586850_cropped.jpg" height="92" class="imageframe imgalignright" />JERSEY recorded a record-breaking fifth consecutive victory in the golf inter-insular to lift the Condor Ferries Challenge Trophy at Royal Jersey Golf Club &#8230; [<a href="http://www.thisisjersey.com/2008/09/08/five-in-a-row-for-jersey/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/09/08/five-in-a-row-for-jersey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend sports gallery 1</title>
		<link>http://www.thisisjersey.com/2008/09/08/weekend-sports-gallery-2/</link>
		<comments>http://www.thisisjersey.com/2008/09/08/weekend-sports-gallery-2/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:55:54 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Bowls]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Rugby]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Sport galleries]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/09/08/weekend-sports-gallery-2/</guid>
		<description><![CDATA[A WEEKEND of sport saw enthusiasts of sailing, cycling, softball, motorcross, bowls, golf, football and rugby competing in a variety of events.
JEP Photographers &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/09/0586858_cropped.thumbnail.jpg" alt="0586858_cropped.jpg" height="91" class="imageframe imgalignright" />A WEEKEND of sport saw enthusiasts of sailing, cycling, softball, motorcross, bowls, golf, football and rugby competing in a variety of events.</p>
<p>JEP Photographers &#8230; [<a href="http://www.thisisjersey.com/2008/09/08/weekend-sports-gallery-2/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/09/08/weekend-sports-gallery-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten in a row for juniors</title>
		<link>http://www.thisisjersey.com/2008/08/28/ten-in-a-row-for-juniors/</link>
		<comments>http://www.thisisjersey.com/2008/08/28/ten-in-a-row-for-juniors/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:00:56 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/08/28/ten-in-a-row-for-juniors/</guid>
		<description><![CDATA[JERSEY’S dominance of the junior inter-insular shows no signs of abating.
The young Caesareans went to L’Ancresse in Guernsey at the weekend and swept the hosts &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/08/0628205_cropped.thumbnail.jpg" alt="0628205_cropped.jpg" height="91" class="imageframe imgalignright" />JERSEY’S dominance of the junior inter-insular shows no signs of abating.</p>
<p>The young Caesareans went to L’Ancresse in Guernsey at the weekend and swept the hosts &#8230; [<a href="http://www.thisisjersey.com/2008/08/28/ten-in-a-row-for-juniors/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/08/28/ten-in-a-row-for-juniors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mollin makes it a title hat-trick</title>
		<link>http://www.thisisjersey.com/2008/08/22/mollin-makes-it-a-title-hat-trick/</link>
		<comments>http://www.thisisjersey.com/2008/08/22/mollin-makes-it-a-title-hat-trick/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:59:38 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/08/22/mollin-makes-it-a-title-hat-trick/</guid>
		<description><![CDATA[ALEX MOLLIN has again retained the Island ladies’ strokeplay championships, winning the title for the third time at La Moye GC yesterday.
Fellow club member Jenny &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/08/0561636_cropped.thumbnail.jpg" alt="0561636_cropped.jpg" height="92" class="imageframe imgalignright" />ALEX MOLLIN has again retained the Island ladies’ strokeplay championships, winning the title for the third time at La Moye GC yesterday.</p>
<p>Fellow club member Jenny &#8230; [<a href="http://www.thisisjersey.com/2008/08/22/mollin-makes-it-a-title-hat-trick/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/08/22/mollin-makes-it-a-title-hat-trick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bourgoise’s county title</title>
		<link>http://www.thisisjersey.com/2008/08/20/bourgoises-county-title/</link>
		<comments>http://www.thisisjersey.com/2008/08/20/bourgoises-county-title/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:59:51 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/08/20/bourgoises-county-title/</guid>
		<description><![CDATA[A LEVEL-par round of 72 took Jerseyman Vic Bourgoise to the Hampshire Seniors Championship title last week.
At Rowlands Castle Golf Club, the Royal Jersey member &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/08/00231082_cropped.thumbnail.jpg" alt="00231082_cropped.jpg" height="91" class="imageframe imgalignright" />A LEVEL-par round of 72 took Jerseyman Vic Bourgoise to the Hampshire Seniors Championship title last week.</p>
<p>At Rowlands Castle Golf Club, the Royal Jersey member &#8230; [<a href="http://www.thisisjersey.com/2008/08/20/bourgoises-county-title/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/08/20/bourgoises-county-title/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A month to remember</title>
		<link>http://www.thisisjersey.com/2008/08/14/a-month-to-remember/</link>
		<comments>http://www.thisisjersey.com/2008/08/14/a-month-to-remember/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:59:15 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/08/14/a-month-to-remember/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img width="0" src="http://www.thisisjersey.com/wp-content/uploads/2008/08/00581686_cropped.thumbnail.jpg" alt="00581686_cropped.jpg" height="0" class="imageframe imgalignright" /><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/08/00581686_cropped.thumbnail.jpg" alt="00581686_cropped.jpg" height="92" class="imageframe ... [<a href="http://www.thisisjersey.com/2008/08/14/a-month-to-remember/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/08/14/a-month-to-remember/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Club record equalled</title>
		<link>http://www.thisisjersey.com/2008/08/12/jordan-higgins-matches-club-record/</link>
		<comments>http://www.thisisjersey.com/2008/08/12/jordan-higgins-matches-club-record/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:00:48 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/08/12/jordan-higgins-matches-club-record/</guid>
		<description><![CDATA[ISLAND golf star Olivia Jordan-Higgins has matched an 11-year-old course record and blasted her handicap after an ‘amazing’ round at La Moye.
The Royal Jersey &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/08/0486757_cropped.thumbnail.jpg" alt="0486757_cropped.jpg" height="92" class="imageframe imgalignright" />ISLAND golf star Olivia Jordan-Higgins has matched an 11-year-old course record and blasted her handicap after an ‘amazing’ round at La Moye.</p>
<p>The Royal Jersey &#8230; [<a href="http://www.thisisjersey.com/2008/08/12/jordan-higgins-matches-club-record/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/08/12/jordan-higgins-matches-club-record/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Experience the reward for Island golfers in UK</title>
		<link>http://www.thisisjersey.com/2008/07/25/experience-the-reward-for-island-golfers-in-uk/</link>
		<comments>http://www.thisisjersey.com/2008/07/25/experience-the-reward-for-island-golfers-in-uk/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:59:14 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/07/25/experience-the-reward-for-island-golfers-in-uk/</guid>
		<description><![CDATA[ROYAL Jersey golfers Olivia Jordan-Higgins and Sam Crenan finished joint 16th and 37th respectively in National competitions yesterday.
Both will have gained &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/07/00472319_cropped.thumbnail.jpg" alt="00472319_cropped.jpg" height="91" class="imageframe imgalignright" />ROYAL Jersey golfers Olivia Jordan-Higgins and Sam Crenan finished joint 16th and 37th respectively in National competitions yesterday.</p>
<p>Both will have gained &#8230; [<a href="http://www.thisisjersey.com/2008/07/25/experience-the-reward-for-island-golfers-in-uk/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/07/25/experience-the-reward-for-island-golfers-in-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jordan-Higgins and Crenan both make the cut in nationals quests</title>
		<link>http://www.thisisjersey.com/2008/07/24/jordan-higgins-and-crenan-both-make-the-cut-in-nationals-quests/</link>
		<comments>http://www.thisisjersey.com/2008/07/24/jordan-higgins-and-crenan-both-make-the-cut-in-nationals-quests/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 13:58:35 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/07/24/jordan-higgins-and-crenan-both-make-the-cut-in-nationals-quests/</guid>
		<description><![CDATA[ROYAL Jersey golfers Sam Crenan and Olivia Jordan-Higgins both qualified for the final 36 holes of their respective National tournaments yesterday.
Crenan &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/07/0564751_2_cropped.thumbnail.jpg" alt="0564751_2_cropped.jpg" height="92" class="imageframe imgalignright" />ROYAL Jersey golfers Sam Crenan and Olivia Jordan-Higgins both qualified for the final 36 holes of their respective National tournaments yesterday.</p>
<p>Crenan &#8230; [<a href="http://www.thisisjersey.com/2008/07/24/jordan-higgins-and-crenan-both-make-the-cut-in-nationals-quests/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/07/24/jordan-higgins-and-crenan-both-make-the-cut-in-nationals-quests/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jordan-Higgins and Crenan stay on course for national tests</title>
		<link>http://www.thisisjersey.com/2008/07/23/jordan-higgins-and-crenan-stay-on-course-for-national-tests/</link>
		<comments>http://www.thisisjersey.com/2008/07/23/jordan-higgins-and-crenan-stay-on-course-for-national-tests/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:59:37 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/07/23/jordan-higgins-and-crenan-stay-on-course-for-national-tests/</guid>
		<description><![CDATA[JERSEY golfers Olivia Jordan-Higgins and Sam Crenan are well placed on the leader boards in two National championships after their opening &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/07/livia-jordan-higgins_2_cropped.thumbnail.jpg" alt="livia-jordan-higgins_2_cropped.jpg" height="91" class="imageframe imgalignright" />JERSEY golfers Olivia Jordan-Higgins and Sam Crenan are well placed on the leader boards in two National championships after their opening &#8230; [<a href="http://www.thisisjersey.com/2008/07/23/jordan-higgins-and-crenan-stay-on-course-for-national-tests/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/07/23/jordan-higgins-and-crenan-stay-on-course-for-national-tests/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
