<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>This Is Jersey &#187; Sailing</title>
	<link>http://www.thisisjersey.com</link>
	<description>News, Sport and Information from the Island of Jersey</description>
	<pubDate>Mon, 01 Dec 2008 16:26:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Jackana take Frostbite honours</title>
		<link>http://www.thisisjersey.com/2008/11/22/jackana-take-frostbite-honours/</link>
		<comments>http://www.thisisjersey.com/2008/11/22/jackana-take-frostbite-honours/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 09:57:15 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/11/22/jackana-take-frostbite-honours/</guid>
		<description><![CDATA[DAVID Jones’ Jackana dominated the first RCIYC Pallot Windows Frostbite Series race of the season, taking line &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="344" src="http://www.thisisjersey.com/wp-content/uploads/2008/11/super-q-round-er-2_cropped.jpg" alt="super-q-round-er-2_cropped.jpg" height="180" style="width: 298px; height: 155px" class="imageframe imgalignright" />DAVID Jones’ Jackana dominated the first RCIYC Pallot Windows Frostbite Series race of the season, taking line &#8230; [<a href="http://www.thisisjersey.com/2008/11/22/jackana-take-frostbite-honours/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/11/22/jackana-take-frostbite-honours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vendée Globe blow for Thomson</title>
		<link>http://www.thisisjersey.com/2008/11/11/vendee-globe-blow-for-thomson/</link>
		<comments>http://www.thisisjersey.com/2008/11/11/vendee-globe-blow-for-thomson/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:00:25 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/11/11/vendee-globe-blow-for-thomson/</guid>
		<description><![CDATA[SAILOR Alex Thomson has been made to work like a Trojan to save his dream of becoming the first Briton to win the world’s toughest solo sailing challenge, Vendée &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/11/00583779_cropped.thumbnail.jpg" alt="00583779_cropped.jpg" height="92" class="imageframe imgalignright" />SAILOR Alex Thomson has been made to work like a Trojan to save his dream of becoming the first Briton to win the world’s toughest solo sailing challenge, Vendée &#8230; [<a href="http://www.thisisjersey.com/2008/11/11/vendee-globe-blow-for-thomson/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/11/11/vendee-globe-blow-for-thomson/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tournoi sailors up to the task</title>
		<link>http://www.thisisjersey.com/2008/11/08/tournoi-sailors-up-to-the-task/</link>
		<comments>http://www.thisisjersey.com/2008/11/08/tournoi-sailors-up-to-the-task/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 09:58:51 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/11/08/tournoi-sailors-up-to-the-task/</guid>
		<description><![CDATA[CREW members from Aztec and the Prince’s Trust have been crowned winners of this year’s Le Tournoi Sailing Challenge after a mammoth two-day, two-night sprint &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/11/00599711_cropped.thumbnail.jpg" alt="00599711_cropped.jpg" height="92" class="imageframe imgalignright" />CREW members from Aztec and the Prince’s Trust have been crowned winners of this year’s Le Tournoi Sailing Challenge after a mammoth two-day, two-night sprint &#8230; [<a href="http://www.thisisjersey.com/2008/11/08/tournoi-sailors-up-to-the-task/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/11/08/tournoi-sailors-up-to-the-task/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sailors given incentive for the Olympics</title>
		<link>http://www.thisisjersey.com/2008/11/07/sailors-given-incentive-for-the-olympics/</link>
		<comments>http://www.thisisjersey.com/2008/11/07/sailors-given-incentive-for-the-olympics/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 14:57:29 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/11/07/sailors-given-incentive-for-the-olympics/</guid>
		<description><![CDATA[OLYMPIC sailor Nick Rogers, who won silver medals in Athens and Beijing, says Jersey is fully capable of producing talented sailors who could compete at future &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/11/00599165_cropped.thumbnail.jpg" alt="00599165_cropped.jpg" height="92" class="imageframe imgalignright" />OLYMPIC sailor Nick Rogers, who won silver medals in Athens and Beijing, says Jersey is fully capable of producing talented sailors who could compete at future &#8230; [<a href="http://www.thisisjersey.com/2008/11/07/sailors-given-incentive-for-the-olympics/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/11/07/sailors-given-incentive-for-the-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>St Helier Yacht Club Autumn series</title>
		<link>http://www.thisisjersey.com/2008/09/23/st-helier-yacht-club-autumn-series/</link>
		<comments>http://www.thisisjersey.com/2008/09/23/st-helier-yacht-club-autumn-series/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:58:23 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Sport galleries]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/09/23/st-helier-yacht-club-autumn-series/</guid>
		<description><![CDATA[STIFF winds and blue skies provided just about perfect conditions for the sailors racing in St Aubin’s Bay at the weekend.
The bay was the venue for the first race &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/09/0590227_cropped.thumbnail.jpg" alt="0590227_cropped.jpg" height="92" class="imageframe imgalignright" />STIFF winds and blue skies provided just about perfect conditions for the sailors racing in St Aubin’s Bay at the weekend.</p>
<p>The bay was the venue for the first race &#8230; [<a href="http://www.thisisjersey.com/2008/09/23/st-helier-yacht-club-autumn-series/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/09/23/st-helier-yacht-club-autumn-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weekend sports gallery 2</title>
		<link>http://www.thisisjersey.com/2008/09/08/brewin-dolphin-regatta/</link>
		<comments>http://www.thisisjersey.com/2008/09/08/brewin-dolphin-regatta/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 11:54:14 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Cycling]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Motorsport]]></category>

		<category><![CDATA[Other Sport]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Sport galleries]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/09/08/brewin-dolphin-regatta/</guid>
		<description><![CDATA[A WEEKEND of sport in Jersey saw enthusiasts of sailing, cycling, softball, motorcross, bowls, golf, football and rugby competing in a variety of events.
JEP &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/09/0586874_cropped.thumbnail.jpg" alt="0586874_cropped.jpg" height="92" class="imageframe imgalignright" />A WEEKEND of sport in Jersey saw enthusiasts of sailing, cycling, softball, motorcross, bowls, golf, football and rugby competing in a variety of events.</p>
<p>JEP &#8230; [<a href="http://www.thisisjersey.com/2008/09/08/brewin-dolphin-regatta/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/09/08/brewin-dolphin-regatta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharp takes slow boat to certificate</title>
		<link>http://www.thisisjersey.com/2008/07/09/sharp-takes-slow-boat-to-certificate/</link>
		<comments>http://www.thisisjersey.com/2008/07/09/sharp-takes-slow-boat-to-certificate/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:58:59 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/07/09/sharp-takes-slow-boat-to-certificate/</guid>
		<description><![CDATA[JERSEY sailor Phil Sharp can now work as a professional skipper having passed his Royal Yachting Association Yachtmaster exam.
Despite winning his class in last &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/07/0572005_cropped.thumbnail.jpg" alt="0572005_cropped.jpg" height="92" class="imageframe imgalignright" />JERSEY sailor Phil Sharp can now work as a professional skipper having passed his Royal Yachting Association Yachtmaster exam.</p>
<p>Despite winning his class in last &#8230; [<a href="http://www.thisisjersey.com/2008/07/09/sharp-takes-slow-boat-to-certificate/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/07/09/sharp-takes-slow-boat-to-certificate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overtaking trouble for The Dogs</title>
		<link>http://www.thisisjersey.com/2008/07/05/overtaking-trouble-for-the-dogs/</link>
		<comments>http://www.thisisjersey.com/2008/07/05/overtaking-trouble-for-the-dogs/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 08:58:22 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/07/05/overtaking-trouble-for-the-dogs/</guid>
		<description><![CDATA[JERSEY yachtsman Allan Brown was disappointed with his third place in the Kleinwort Benson Guernsey to Jersey Yacht Race, Guernsey boats taking first and second &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisjersey.com/wp-content/uploads/2008/07/cm_020_025_cropped.thumbnail.jpg" class="imageframe imgalignright" height="92" alt="cm_020_025_cropped.jpg" width="175" />JERSEY yachtsman Allan Brown was disappointed with his third place in the Kleinwort Benson Guernsey to Jersey Yacht Race, Guernsey boats taking first and second &#8230; [<a href="http://www.thisisjersey.com/2008/07/05/overtaking-trouble-for-the-dogs/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/07/05/overtaking-trouble-for-the-dogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Large fleet to take the Challenge</title>
		<link>http://www.thisisjersey.com/2008/06/27/large-fleet-to-take-the-challenge/</link>
		<comments>http://www.thisisjersey.com/2008/06/27/large-fleet-to-take-the-challenge/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 13:54:28 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/06/27/large-fleet-to-take-the-challenge/</guid>
		<description><![CDATA[MORE than 120 yachts will race from Guernsey to Jersey tomorrow for the Kleinwort Benson Yacht Challenge title.
The race is open to all yacht owners who are &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/06/sailing1_cropped.thumbnail.jpg" alt="sailing1_cropped.jpg" height="90" class="imageframe imgalignright" />MORE than 120 yachts will race from Guernsey to Jersey tomorrow for the Kleinwort Benson Yacht Challenge title.</p>
<p>The race is open to all yacht owners who are &#8230; [<a href="http://www.thisisjersey.com/2008/06/27/large-fleet-to-take-the-challenge/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/06/27/large-fleet-to-take-the-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeux des Iles ‘Icing on the cake’</title>
		<link>http://www.thisisjersey.com/2008/06/02/jeux-des-iles-icing-on-the-cake/</link>
		<comments>http://www.thisisjersey.com/2008/06/02/jeux-des-iles-icing-on-the-cake/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 13:59:28 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Jeux des Iles]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Sport galleries]]></category>

		<category><![CDATA[Swimming]]></category>

		<category><![CDATA[Table tennis]]></category>

		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/06/02/jeux-des-iles-icing-on-the-cake/</guid>
		<description><![CDATA[JERSEY, like they did in Sicily 2006, scooped the Jeux des Iles fair play trophy as the 2008 event closed in Guadeloupe.
However, despite claiming more medals than &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisjersey.com/wp-content/uploads/2008/06/0564862_cropped.thumbnail.jpg" alt="0564862_cropped.jpg" class="imageframe imgalignright" height="92" width="175" />JERSEY, like they did in Sicily 2006, scooped the Jeux des Iles fair play trophy as the 2008 event closed in Guadeloupe.</p>
<p>However, despite claiming more medals than &#8230; [<a href="http://www.thisisjersey.com/2008/06/02/jeux-des-iles-icing-on-the-cake/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/06/02/jeux-des-iles-icing-on-the-cake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>‘Amazing’ show continues in Guadeloupe</title>
		<link>http://www.thisisjersey.com/2008/05/30/amazing-show-continues-in-guadeloupe/</link>
		<comments>http://www.thisisjersey.com/2008/05/30/amazing-show-continues-in-guadeloupe/#comments</comments>
		<pubDate>Fri, 30 May 2008 13:59:26 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Gymnastics]]></category>

		<category><![CDATA[Jeux des Iles]]></category>

		<category><![CDATA[Other Sport]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Sport galleries]]></category>

		<category><![CDATA[Table tennis]]></category>

		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/05/30/amazing-show-continues-in-guadeloupe/</guid>
		<description><![CDATA[JERSEY will leave the Caribbean tomorrow with 26 Jeux des Iles medals after a final flurry on the fourth day of competition in Guadeloupe.
The athletes were &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisjersey.com/wp-content/uploads/2008/05/day-3b-013_cropped.thumbnail.jpg" alt="day-3b-013_cropped.jpg" class="imageframe imgalignright" height="92" width="175" />JERSEY will leave the Caribbean tomorrow with 26 Jeux des Iles medals after a final flurry on the fourth day of competition in Guadeloupe.</p>
<p>The athletes were &#8230; [<a href="http://www.thisisjersey.com/2008/05/30/amazing-show-continues-in-guadeloupe/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/05/30/amazing-show-continues-in-guadeloupe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seventh heaven!</title>
		<link>http://www.thisisjersey.com/2008/05/29/seventh-heaven-2/</link>
		<comments>http://www.thisisjersey.com/2008/05/29/seventh-heaven-2/#comments</comments>
		<pubDate>Thu, 29 May 2008 14:00:53 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Gymnastics]]></category>

		<category><![CDATA[Jeux des Iles]]></category>

		<category><![CDATA[Other Sport]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Sport galleries]]></category>

		<category><![CDATA[Table tennis]]></category>

		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/05/29/seventh-heaven-2/</guid>
		<description><![CDATA[ANOTHER powerful performance on day four of the Jeux des Iles in Guadeloupe has boosted Jersey’s medal count to 15.
Seven medals, including a third gold, is &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisjersey.com/wp-content/uploads/2008/05/100_0806_cropped.thumbnail.jpg" alt="100_0806_cropped.jpg" class="imageframe imgalignright" height="92" width="175" />ANOTHER powerful performance on day four of the Jeux des Iles in Guadeloupe has boosted Jersey’s medal count to 15.</p>
<p>Seven medals, including a third gold, is &#8230; [<a href="http://www.thisisjersey.com/2008/05/29/seventh-heaven-2/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/05/29/seventh-heaven-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jeux joy in Guadeloupe</title>
		<link>http://www.thisisjersey.com/2008/05/28/jeux-joy-in-guadeloupe/</link>
		<comments>http://www.thisisjersey.com/2008/05/28/jeux-joy-in-guadeloupe/#comments</comments>
		<pubDate>Wed, 28 May 2008 13:59:56 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Athletics]]></category>

		<category><![CDATA[Galleries]]></category>

		<category><![CDATA[Gymnastics]]></category>

		<category><![CDATA[Jeux des Iles]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<category><![CDATA[Sport galleries]]></category>

		<category><![CDATA[Swimming]]></category>

		<category><![CDATA[Tennis]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/05/28/jeux-joy-in-guadeloupe/</guid>
		<description><![CDATA[JERSEY put on a stunning display on day three of the Jeux des Iles in Guadeloupe lifting their medal tally to a record number of eight - two of them gold.
The &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thisisjersey.com/wp-content/uploads/2008/05/00564075_cropped.thumbnail.jpg" alt="00564075_cropped.jpg" class="imageframe imgalignright" height="92" width="175" />JERSEY put on a stunning display on day three of the Jeux des Iles in Guadeloupe lifting their medal tally to a record number of eight - two of them gold.</p>
<p>The &#8230; [<a href="http://www.thisisjersey.com/2008/05/28/jeux-joy-in-guadeloupe/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/05/28/jeux-joy-in-guadeloupe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conditions suit sailors</title>
		<link>http://www.thisisjersey.com/2008/05/20/conditions-suit-sailors/</link>
		<comments>http://www.thisisjersey.com/2008/05/20/conditions-suit-sailors/#comments</comments>
		<pubDate>Tue, 20 May 2008 13:57:59 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Jeux des Iles]]></category>

		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/05/20/conditions-suit-sailors/</guid>
		<description><![CDATA[THREE Jersey sailors make the trip to the Jeux des Iles in Guadaloupe next week and will be based in Le Gosier, the main tourist town on Grande-Terre, with George &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/05/0558497_cropped.thumbnail.jpg" alt="0558497_cropped.jpg" height="92" class="imageframe imgalignright" />THREE Jersey sailors make the trip to the Jeux des Iles in Guadaloupe next week and will be based in Le Gosier, the main tourist town on Grande-Terre, with George &#8230; [<a href="http://www.thisisjersey.com/2008/05/20/conditions-suit-sailors/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/05/20/conditions-suit-sailors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharp’s ordeal ends with a smile</title>
		<link>http://www.thisisjersey.com/2008/05/16/sharps-ordeal-ends-with-a-smile/</link>
		<comments>http://www.thisisjersey.com/2008/05/16/sharps-ordeal-ends-with-a-smile/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:00:38 +0000</pubDate>
		<dc:creator>Sue Le Ruez</dc:creator>
		
		<category><![CDATA[Sailing]]></category>

		<category><![CDATA[Sport]]></category>

		<guid isPermaLink="false">http://www.thisisjersey.com/2008/05/16/sharps-ordeal-ends-with-a-smile/</guid>
		<description><![CDATA[IF Jersey sailor Phil Sharp is superstitious he might find it a fitting end to his Figaro Transat AG2R race that he crossed the line 24 days 23 hours 13 minutes and 13 &#8230; [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p><img width="175" src="http://www.thisisjersey.com/wp-content/uploads/2008/05/finish3_cropped.thumbnail.jpg" alt="finish3_cropped.jpg" height="92" class="imageframe imgalignright" />IF Jersey sailor Phil Sharp is superstitious he might find it a fitting end to his Figaro Transat AG2R race that he crossed the line 24 days 23 hours 13 minutes and 13 &#8230; [<a href="http://www.thisisjersey.com/2008/05/16/sharps-ordeal-ends-with-a-smile/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisjersey.com/2008/05/16/sharps-ordeal-ends-with-a-smile/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
