Tide times
Add one hour for British Summer Time
Sunday, 6 July 2008
| Sunrise: 04:11 |
Sunset: 20:15 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 08:47 | 10.7 | 35.1 | 20:59 | 10.9 | 35.8 |
03:11 | 1.1 | 3.6 | 15:26 | 1.5 | 4.9 |
Monday, 7 July 2008
| Sunrise: 04:12 |
Sunset: 20:15 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 09:28 | 10.3 | 33.8 | 21:39 | 10.4 | 34.1 |
03:54 | 1.3 | 4.3 | 16:06 | 1.8 | 5.9 |
Tuesday, 8 July 2008
| Sunrise: 04:13 |
Sunset: 20:14 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 10:06 | 9.9 | 32.5 | 22:18 | 9.9 | 32.5 |
04:33 | 1.8 | 5.9 | 16:44 | 2.3 | 7.5 |
Wednesday, 9 July 2008
| Sunrise: 04:14 |
Sunset: 20:14 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 10:44 | 9.3 | 30.5 | 22:57 | 9.3 | 30.5 |
05:09 | 2.4 | 7.9 | 17:20 | 2.8 | 9.2 |
Thursday (first quarter moon), 10 July 2008
| Sunrise: 04:15 |
Sunset: 20:13 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| 11:25 | 8.8 | 28.9 | 23:41 | 8.6 | 28.2 |
05:44 | 3.0 | 9.8 | 17:59 | 3.4 | 11.2 |
Friday, 11 July 2008
| Sunrise: 04:16 |
Sunset: 20:12 |
| High Water | Low Water |
| time | m | ft | time | m | ft |
time | m | ft | time | m | ft |
| | | 12:15 | 8.3 | 27.2 |
06:24 | 3.5 | 11.5 | 18:48 | 3.8 | 12.5 |
© Crown Copyright and/or database rights. Reproduced by permission of the
Controller of Her Majesty’s Stationery Office and the UK Hydrographic Office
(www.ukho.gov.uk).
Share this article:
What are these?