Marina Open: 08:54-14:54 21:39-03:39
| Vessel | Route | Scheduled | Due | Current Status |
|---|---|---|---|---|
| Times for 02/09/2010 | ||||
| Condor Vit | Poole/Gsy | 20:05 | 21:05 e | Estimated |
| Condor Exp | St. Malo | 20:30 | 20:40 e | Estimated |
| Condor Rap | St. Malo | 21:00 | 21:00 e | Estimated |
| Times for 03/09/2010 | ||||
| Arrow | Portsmth/Gsy | 05:55 | 08:40 e | Estimated |
| Huelin Disp. | Southampton | 07:00 | 07:00 | Scheduled |
| Condor Rap | St. Malo | 08:45 | 08:45 | Scheduled |
| Jacques Cart | St. Malo | 09:05 | 09:05 | Scheduled |
| Condor Vit | Weymouth/Gsy | 10:25 | 10:55 e | Delayed |
| Esquina | Carteret | 13:00 | 13:00 | Cancelled |
| Tenacious | Unknown | 13:30 | 13:30 | Scheduled |
| Condor Exp | Poole/Gsy | 16:55 | 16:55 | Scheduled |
| Clipper | Portsmouth | 19:30 | 19:30 | Scheduled |
| Condor Vit | Poole/Gsy | 20:05 | 21:25 e | Delayed |
| Condor Exp | St. Malo | 20:30 | 20:30 | Scheduled |
| Condor Rap | St. Malo | 21:00 | 21:00 | Scheduled |
| Times for 04/09/2010 | ||||
| Isis | Poole | 05:00 | 05:00 | Scheduled |
| Arrow | Portsmth/Gsy | 05:55 | 05:55 | Scheduled |
Information supplied by www.jersey-harbours.com, last updated on Thursday 2nd September 2010 at 20:23














