| Vessel | Route | Scheduled | Due | Current Status |
|---|---|---|---|---|
| Times for 06/07/2008 | ||||
| Condor Exp | Weymouth/Gsy | 11:40 | 17:40 | Delayed |
| Marin Marie | Sark | 17:30 | 17:30 | Cancelled |
| HD 1 | Guernsey | 18:30 | 18:30 | Cancelled |
| Condor 10 | St. Malo | 19:45 | 19:45 | Scheduled |
| Condor Vit | St. Malo | 20:35 | 20:35 | Scheduled |
| Marin Marie | Granville | 21:10 | 21:10 | Cancelled |
| HD 1 | St. Malo | 21:45 | 21:45 | Scheduled |
| Times for 07/07/2008 | ||||
| Huelin Disp. | Portsmouth | 07:00 | 07:00 | Scheduled |
| Goodwill | Portsmth/Gsy | 07:00 | 07:00 | Scheduled |
| Condor 10 | St. Malo | 08:15 | 08:15 | Scheduled |
| Jacques Cart | St. Malo | 09:05 | 09:05 | Cancelled |
| Condor Exp | Weymouth/Gsy | 09:55 | 09:55 | Scheduled |
| HD 1 | St. Malo | 10:00 | 10:00 | Scheduled |
| Victor Hugo | Carteret | 10:30 | 10:30 | Cancelled |
| Marin Marie | Granville | 10:50 | 10:50 | Scheduled |
| Burhou I | Poole | 12:00 | 12:00 | Scheduled |
| HD 1 | Guernsey | 18:30 | 18:30 | Scheduled |
| Marin Marie | Sark | 18:35 | 18:35 | Scheduled |
| Condor 10 | St. Malo | 18:45 | 18:45 | Scheduled |
| Clipper | Portsmth/Gsy | 19:30 | 19:30 | Scheduled |
| Condor Exp | Poole/Gsy | 20:30 | 20:30 | Scheduled |
| HD 1 | St. Malo | 21:30 | 21:30 | Scheduled |
Marina Open: 06:45-12:45 18:58-00:58
Data provided by: www.jersey-harbours.com
















Share this article:
What are these?