Marina Open: 01:54-07:54 14:24-20:24
| Vessel | Route | Scheduled | Due | Current Status |
|---|---|---|---|---|
| Times for 04/07/2009 | ||||
| Condor Vit | Poole | 16:55 | 16:55 | Scheduled |
| Tocqueville | Sark | 17:30 | 17:30 | Scheduled |
| Jacques Cart | St. Malo | 17:40 | 17:40 | Scheduled |
| Condor 10 | St. Malo | 17:45 | 17:45 | Scheduled |
| Marin Marie | Granville | 18:00 | 18:00 | Scheduled |
| Clipper | Portsmth/Gsy | 19:30 | 19:30 | Scheduled |
| Condor Exp | Poole/Gsy | 20:30 | 20:30 | Scheduled |
| Condor Vit | St. Malo | 20:35 | 20:35 | Scheduled |
| Times for 05/07/2009 | ||||
| Goodwill | Portsmth/Gsy | 06:00 | 06:00 | Scheduled |
| Condor 10 | St. Malo | 08:15 | 08:15 | Scheduled |
| Jacques Cart | St. Malo | 09:05 | 09:05 | Scheduled |
| Tocqueville | Granville | 09:20 | 09:20 | Scheduled |
| Condor Exp | Weymouth/Gsy | 13:40 | 13:40 | Scheduled |
| Condor Vit | Poole | 16:55 | 16:55 | Scheduled |
| Tocqueville | Sark | 17:30 | 17:30 | Scheduled |
| Condor 10 | St. Malo | 17:45 | 17:45 | Scheduled |
| Condor Vit | St. Malo | 20:35 | 20:35 | Scheduled |
Information supplied by www.jersey-harbours.com, last updated on Saturday 4th July 2009 at 15:34
















Share this article:
What are these?