Marina Open: 01:54-07:54 14:24-20:24
| Vessel | Route | Scheduled | Due | Current Status |
|---|---|---|---|---|
| Times for 04/07/2009 | ||||
| Ronez | Le Havre | 17:00 | 17:00 | Scheduled |
| Condor Vit | St. Malo | 17:15 | 17:15 | Scheduled |
| Tocqueville | Granville | 18:00 | 18:00 | Scheduled |
| Jacques Cart | St. Quay | 18:10 | 18:10 | Scheduled |
| Condor 10 | St. Malo | 18:15 | 18:15 | Scheduled |
| Condor Exp | Weymouth/Gsy | 21:00 | 21:00 | Scheduled |
| Condor Vit | Poole | 21:00 | 21:00 | Scheduled |
| Clipper | Portsmouth | 21:00 | 21:00 | Scheduled |
| Times for 05/07/2009 | ||||
| Goodwill | Portsmouth | 07:00 | 07:00 | Scheduled |
| Condor 10 | St. Malo | 08:45 | 08:45 | Scheduled |
| Tocqueville | Sark | 09:50 | 09:50 | Scheduled |
| Condor Exp | Weymouth/Gsy | 14:30 | 14:30 | Scheduled |
| Marin Marie | Granville | 16:00 | 16:00 | Scheduled |
| Condor Vit | St. Malo | 17:15 | 17:15 | Scheduled |
| Jacques Cart | St. Malo | 17:45 | 17:45 | Scheduled |
| Tocqueville | Granville | 18:00 | 18:00 | Scheduled |
| Condor 10 | St. Malo | 18:15 | 18:15 | Scheduled |
| Condor Vit | Poole | 21:00 | 21:00 | Scheduled |
Information supplied by www.jersey-harbours.com, last updated on Saturday 4th July 2009 at 13:37
















Share this article:
What are these?