| Vessel | Route | Scheduled | Due | Current Status |
|---|---|---|---|---|
| Times for 06/07/2008 | ||||
| Condor Exp | Weymouth/Gsy | 12:30 | 18:20 | Delayed |
| Jacques Cart | St. Malo | 17:45 | 17:45 | Cancelled |
| Marin Marie | Granville | 18:15 | 18:15 | Cancelled |
| HD 1 | St. Malo | 19:00 | 19:00 | Scheduled |
| Condor 10 | St. Malo | 20:30 | 20:30 | Scheduled |
| Condor Vit | Poole | 21:00 | 21:00 | Scheduled |
| Times for 07/07/2008 | ||||
| HD 1 | St. Malo | 07:15 | 07:15 | Scheduled |
| Marin Marie | Granville | 08:00 | 08:00 | Scheduled |
| Goodwill | Portsmouth | 08:15 | 08:15 | Scheduled |
| Condor 10 | St. Malo | 08:45 | 08:45 | Scheduled |
| HD 1 | Guernsey | 10:30 | 10:30 | Scheduled |
| Condor Exp | Poole/Gsy | 10:35 | 10:35 | Scheduled |
| Huelin Disp. | Portsmth/Gsy | 11:00 | 11:00 | Scheduled |
| Marin Marie | Sark | 11:20 | 11:20 | Scheduled |
| Burhou I | Poole | 14:00 | 14:00 | Scheduled |
| Jacques Cart | St. Malo | 17:45 | 17:45 | Cancelled |
| HD 1 | St. Malo | 19:00 | 19:00 | Scheduled |
| Marin Marie | Granville | 19:10 | 19:10 | Scheduled |
| Condor 10 | St. Malo | 19:30 | 19:30 | Scheduled |
| Victor Hugo | Carteret | 20:00 | 20:00 | Cancelled |
| Condor Exp | Weymouth/Gsy | 21:00 | 21:00 | Scheduled |
| Clipper | Portsmouth | 21:00 | 21:00 | Scheduled |
Marina Open: 06:45-12:45 18:58-00:58
Data provided by: www.jersey-harbours.com
















Share this article:
What are these?