Marina Open: 08:54-14:54 21:39-03:39
| Vessel | Route | Scheduled | Due | Current Status |
|---|---|---|---|---|
| Times for 02/09/2010 | ||||
| Condor Vit | Weymouth/Gsy | 20:35 | 21:35 e | Estimated |
| Condor Exp | Poole | 21:00 | 21:00 | Scheduled |
| Clipper | Portsmouth | 21:00 | 21:00 | Scheduled |
| Condor Rap | St. Malo | 21:45 | 21:45 | Scheduled |
| Times for 03/09/2010 | ||||
| Arrow | Portsmouth | 08:10 | 10:40 e | Estimated |
| Autumn Glory | Granville | 09:00 | 09:00 | Scheduled |
| Condor Rap | St. Malo | 09:30 | 09:30 | Scheduled |
| Condor Vit | Poole/Gsy | 11:00 | 11:35 e | Estimated |
| Huelin Disp. | So'ton/Gsy | 11:00 | 11:00 | Scheduled |
| Esquina | Carteret | 13:20 | 13:20 | Cancelled |
| Condor Exp | St. Malo | 17:20 | 17:20 | Scheduled |
| Jacques Cart | St. Malo | 17:45 | 17:45 | Scheduled |
| Condor Vit | Weymouth/Gsy | 20:35 | 22:05 e | Estimated |
| Condor Exp | Poole | 21:00 | 21:00 | Scheduled |
| Clipper | Portsmouth | 21:00 | 21:00 | Scheduled |
| Condor Rap | St. Malo | 21:45 | 21:45 | Scheduled |
Information supplied by www.jersey-harbours.com, last updated on Thursday 2nd September 2010 at 20:30














