Sunrise & Sunset Times

Sunrise and Sunset times for 2012

Times are UTC (=GMT). Add one hour for BST.

JANUARY
Day Sunrise Sunset
1 08:04 16:21
2 08:04 16:22
3 08:04 16:23
4 08:04 16:24
5 08:03 16:25
6 08:03 16:26
7 08:03 16:27
8 08:03 16:28
9 08:02 16:30
10 08:02 16:31
11 08:01 16:32
12 08:01 16:33
13 08:00 16:35
14 07:59 16:36
15 07:59 16:38
16 07:58 16:39
17 07:57 16:41
18 07:57 16:42
19 07:56 16:43
20 07:55 16:45
21 07:54 16:47
22 07:53 16:48
23 07:52 16:50
24 07:51 16:51
25 07:50 16:53
26 07:48 16:54
27 07:47 16:56
28 07:46 16:58
29 07:45 16:59
30 07:44 17:01
31 07:42 17:03
FEBRUARY
Day Sunrise Sunset
1 07:41 17:04
2 07:39 17:06
3 07:38 17:08
4 07:37 17:09
5 07:35 17:11
6 07:34 17:13
7 07:32 17:14
8 07:30 17:16
9 07:29 17:18
10 07:27 17:19
11 07:26 17:21
12 07:24 17:23
13 07:22 17:24
14 07:21 17:26
15 07:19 17:28
16 07:17 17:29
17 07:15 17:31
18 07:13 17:33
19 07:12 17:34
20 07:10 17:36
21 07:08 17:38
22 07:06 17:39
23 07:04 17:41
24 07:02 17:43
25 07:00 17:44
26 06:58 17:46
27 06:56 17:48
28 06:54 17:49
29 06:52 17:51
MARCH
Day Sunrise Sunset
1 06:50 17:52
2 06:48 17:54
3 06:46 17:56
4 06:44 17:57
5 06:42 17:59
6 06:40 18:00
7 06:38 18:02
8 06:36 18:04
9 06:34 18:05
10 06:32 18:07
11 06:30 18:08
12 06:28 18:10
13 06:26 18:11
14 06:24 18:13
15 06:22 18:15
16 06:19 18:16
17 06:17 18:18
18 06:15 18:19
19 06:13 18:21
20 06:11 18:22
21 06:09 18:24
22 06:07 18:25
23 06:05 18:27
24 06:02 18:28
25 06:00 18:30
26 05:58 18:31
27 05:56 18:33
28 05:54 18:35
29 05:52 18:36
30 05:50 18:38
31 05:48 18:39
APRIL
Day Sunrise Sunset
1 05:45 18:41
2 05:43 18:42
3 05:41 18:44
4 05:39 18:45
5 05:37 18:47
6 05:35 18:48
7 05:33 18:50
8 05:31 18:51
9 05:29 18:53
10 05:27 18:54
11 05:25 18:56
12 05:23 18:57
13 05:21 18:59
14 05:19 19:00
15 05:17 19:02
16 05:15 19:03
17 05:13 19:05
18 05:11 19:06
19 05:09 19:08
20 05:07 19:09
21 05:05 19:11
22 05:03 19:12
23 05:01 19:14
24 04:59 19:15
25 04:57 19:17
26 04:56 19:18
27 04:54 19:20
28 04:52 19:21
29 04:50 19:23
30 04:49 19:24
MAY
Day Sunrise Sunset
1 04:47 19:26
2 04:45 19:27
3 04:43 19:29
4 04:42 19:30
5 04:40 19:32
6 04:39 19:33
7 04:37 19:35
8 04:35 19:36
9 04:34 19:38
10 04:32 19:39
11 04:31 19:40
12 04:30 19:42
13 04:28 19:43
14 04:27 19:44
15 04:25 19:46
16 04:24 19:47
17 04:23 19:49
18 04:22 19:50
19 04:20 19:51
20 04:19 19:52
21 04:18 19:54
22 04:17 19:55
23 04:16 19:56
24 04:15 19:57
25 04:14 19:58
26 04:13 20:00
27 04:12 20:01
28 04:11 20:02
29 04:10 20:03
30 04:10 20:04
31 04:09 20:05
JUNE
Day Sunrise Sunset
1 04:08 20:06
2 04:07 20:07
3 04:07 20:08
4 04:06 20:09
5 04:06 20:10
6 04:05 20:10
7 04:05 20:11
8 04:04 20:12
9 04:04 20:13
10 04:04 20:13
11 04:04 20:14
12 04:03 20:15
13 04:03 20:15
14 04:03 20:16
15 04:03 20:16
16 04:03 20:16
17 04:03 20:17
18 04:03 20:17
19 04:03 20:17
20 04:03 20:18
21 04:03 20:18
22 04:04 20:18
23 04:04 20:18
24 04:04 20:18
25 04:05 20:18
26 04:05 20:18
27 04:06 20:18
28 04:06 20:18
29 04:07 20:18
30 04:07 20:18
JULY
Day Sunrise Sunset
1 04:08 20:17
2 04:09 20:17
3 04:09 20:17
4 04:10 20:16
5 04:11 20:16
6 04:12 20:15
7 04:12 20:15
8 04:13 20:14
9 04:14 20:14
10 04:15 20:13
11 04:16 20:12
12 04:17 20:11
13 04:18 20:11
14 04:19 20:10
15 04:20 20:09
16 04:21 20:08
17 04:22 20:07
18 04:23 20:06
19 04:25 20:05
20 04:26 20:04
21 04:27 20:03
22 04:28 20:02
23 04:29 20:00
24 04:31 19:59
25 04:32 19:58
26 04:33 19:57
27 04:35 19:55
28 04:36 19:54
29 04:37 19:52
30 04:39 19:51
31 04:40 19:50
AUGUST
Day Sunrise Sunset
1 04:41 19:48
2 04:43 19:47
3 04:44 19:45
4 04:45 19:43
5 04:47 19:42
6 04:48 19:40
7 04:50 19:39
8 04:51 19:37
9 04:52 19:35
10 04:54 19:34
11 04:55 19:32
12 04:57 19:30
13 04:58 19:28
14 04:59 19:26
15 05:01 19:25
16 05:02 19:23
17 05:04 19:21
18 05:05 19:19
19 05:07 19:17
20 05:08 19:15
21 05:09 19:13
22 05:11 19:11
23 05:12 19:09
24 05:14 19:07
25 05:15 19:05
26 05:17 19:03
27 05:18 19:01
28 05:20 18:59
29 05:21 18:57
30 05:22 18:55
31 05:24 18:53
SEPTEMBER
Day Sunrise Sunset
1 05:25 18:51
2 05:27 18:49
3 05:28 18:47
4 05:30 18:45
5 05:31 18:43
6 05:32 18:41
7 05:34 18:38
8 05:35 18:36
9 05:37 18:34
10 05:38 18:32
11 05:40 18:30
12 05:41 18:28
13 05:43 18:26
14 05:44 18:24
15 05:45 18:21
16 05:47 18:19
17 05:48 18:17
18 05:50 18:15
19 05:51 18:13
20 05:53 18:11
21 05:54 18:08
22 05:56 18:06
23 05:57 18:04
24 05:59 18:02
25 06:00 18:00
26 06:01 17:58
27 06:03 17:56
28 06:04 17:53
29 06:06 17:51
30 06:07 17:49
OCTOBER
Day Sunrise Sunset
1 06:09 17:47
2 06:10 17:45
3 06:12 17:43
4 06:13 17:41
5 06:15 17:39
6 06:16 17:37
7 06:18 17:34
8 06:19 17:32
9 06:21 17:30
10 06:22 17:28
11 06:24 17:26
12 06:25 17:24
13 06:27 17:22
14 06:29 17:20
15 06:30 17:18
16 06:32 17:16
17 06:33 17:14
18 06:35 17:12
19 06:36 17:10
20 06:38 17:09
21 06:39 17:07
22 06:41 17:05
23 06:43 17:03
24 06:44 17:01
25 06:46 16:59
26 06:47 16:57
27 06:49 16:56
28 06:51 16:54
29 06:52 16:52
30 06:54 16:50
31 06:55 16:49
NOVEMBER
Day Sunrise Sunset
1 06:57 16:47
2 06:59 16:45
3 07:00 16:44
4 07:02 16:42
5 07:04 16:41
6 07:05 16:39
7 07:07 16:38
8 07:08 16:36
9 07:10 16:35
10 07:12 16:33
11 07:13 16:32
12 07:15 16:31
13 07:16 16:29
14 07:18 16:28
15 07:20 16:27
16 07:21 16:26
17 07:23 16:25
18 07:24 16:24
19 07:26 16:22
20 07:27 16:21
21 07:29 16:20
22 07:30 16:19
23 07:32 16:19
24 07:33 16:18
25 07:35 16:17
26 07:36 16:16
27 07:37 16:15
28 07:39 16:15
29 07:40 16:14
30 07:41 16:14
DECEMBER
Day Sunrise Sunset
1 07:43 16:13
2 07:44 16:12
3 07:45 16:12
4 07:47 16:12
5 07:48 16:11
6 07:49 16:11
7 07:50 16:11
8 07:51 16:11
9 07:52 16:10
10 07:53 16:10
11 07:54 16:10
12 07:55 16:10
13 07:56 16:10
14 07:57 16:11
15 07:58 16:11
16 07:58 16:11
17 07:59 16:11
18 08:00 16:12
19 08:00 16:12
20 08:01 16:12
21 08:01 16:13
22 08:02 16:13
23 08:02 16:14
24 08:03 16:15
25 08:03 16:15
26 08:03 16:16
27 08:03 16:17
28 08:04 16:18
29 08:04 16:18
30 08:04 16:19
31 08:04 16:20

Weather