Weather – Daily data
Daily data collected from the Jersey Met weather station
Jersey Daily Meteorological Data for Sunday, 27 May 2012
| Sea level pressure in millibar | 1019.8 |
|---|---|
| Sea level pressure in inches | 30.11 |
| Weather description at 9am | fine |
| Wind direction degrees true from north | 280 |
| Wind direction compass point | 280 |
| Wind speed knots | 6 |
| Wind speed Beaufort | 2 |
| Maximum Temperature in 24 hours to 0900 today | 24.2 |
| Minimum Temperature in 24 hours to 0900 today | 12.0 |
| Overnight grass minimum temperature | 12.7°C |
| Rainfall in 24 hours to 0900 today | 15.4mm |
| Relative Humidity | 84% |
| Sunshine yesterday (Fort Regent) | 14.0hours |
| Sea temperature (St. Helier Harbour) | 12.8°C |
| UV | 6 |
The Queen's Diamond Jubilee
JEP Jubilee Editions
Saturday 2 June: Guide to Celebrations
Wednesday 6 June: Souvenir of Events
View The Queen in Jersey supplement
Travel
To, from and around the Island
Airport Arrivals/Departures
Harbours Arrivals/Departures
Bus Information/Timetables